<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar One</title>
	<atom:link href="http://www.solar1.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solar1.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 03:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crawfish Boil For a Song 2012 &#8211; May 26 &amp; 27</title>
		<link>http://www.solar1.org/crawfish-boil-for-a-song-2012-may-26-27/</link>
		<comments>http://www.solar1.org/crawfish-boil-for-a-song-2012-may-26-27/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:15:06 +0000</pubDate>
		<dc:creator>M.Rosa</dc:creator>
				<category><![CDATA[Arts & Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.solar1.org/?p=3469</guid>
		<description><![CDATA[Solar 1 and Stuyvesant Cove Park are this site of Crawfish NY&#8217;s annual New Orleans style crawfish boil to benefit Kids Need a Melody, which provides free music programs to children in shelters. Come on Saturday, May 26 or Sunday, May &#8230; <a href="http://www.solar1.org/crawfish-boil-for-a-song-2012-may-26-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crawfishny.org/main/events" target="_blank"><img class="aligncenter size-thumbnail wp-image-3471" title="logoredbackground_main_rjo_slammed" src="http://www.solar1.org/wp-content/uploads/2012/05/logoredbackground_main_rjo_slammed-150x150.png" alt="" width="150" height="150" /></a><br />
Solar 1 and Stuyvesant Cove Park are this site of Crawfish NY&#8217;s annual New Orleans style crawfish boil to benefit <a href="http://kidsneedamelody.org/" target="_blank">Kids Need a Melody</a>, which provides free music programs to children in shelters. Come on <strong>Saturday, May 26</strong> or <strong>Sunday, May 27 </strong>to enjoy this feast alongside the East River. Enjoy four hearty crawfish pours cooked with all the traditional ingredients (corn, potatoes, mushrooms, onions, garlic, sausage and spices!) served with ice cold Abita beer and New Orleans hurricanes. <strong>Tickets and Info: </strong><a href="http://www.crawfishny.org/main/events" target="_blank">Crawfish NY.  </a><br />
<strong></strong></p>
<p><strong>**Everyone who is 21 years or older with a valid ID and loves mudbugs is welcome! Sorry, no kids of any age**</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar1.org/crawfish-boil-for-a-song-2012-may-26-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Saving Power of Supers and Tenants</title>
		<link>http://www.solar1.org/the-energy-saving-power-of-supers-and-tenants/</link>
		<comments>http://www.solar1.org/the-energy-saving-power-of-supers-and-tenants/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:38:55 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Energy Connections]]></category>

		<guid isPermaLink="false">http://www.solar1.org/?p=3445</guid>
		<description><![CDATA[While solar panels and green roofs get a lot of the spotlight when it comes to greening buildings, the most cost-effective measures have always looked to improve efficiency first and foremost. Habitat Mag covered this topic today in an article &#8230; <a href="http://www.solar1.org/the-energy-saving-power-of-supers-and-tenants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solar1.org/wp-content/uploads/2012/05/gb_blog.jpg" rel="lightbox[3445]" title="Green Buildings"><img class="alignright size-medium wp-image-3466" title="Green Buildings" src="http://www.solar1.org/wp-content/uploads/2012/05/gb_blog-300x274.jpg" alt="" width="300" height="274" /></a>While solar panels and green roofs get a lot of the spotlight when it comes to greening buildings, the most cost-effective measures have always looked to improve efficiency first and foremost. Habitat Mag covered this topic today in <a href="http://www.habitatmag.com/Publication-Content/2012-May/Featured-Articles/Green-Supers-Co-ops-Condos#.T6vYnuhYvTM" target="_blank">an article on the importance of supers</a> in the success of any greening measures a building may undertake. The major effort in this regard has been the <a href="http://www.1000supers.com/" target="_blank">1,000 Green Supers training offered by the 32BJ Training Fund</a> that has already &#8220;certified more than 1,500 union members in green operations and maintenance&#8221;. That&#8217;s great news for the urban environment of New York City as more green supers means energy savings and cleaner environments both inside and outside our buildings.</p>
<p>&nbsp;</p>
<p>On the other side of the coin, a super&#8217;s efforts can be undermined by tenants who aren&#8217;t informed of what&#8217;s happening in their buildings and the role that they play in greening efforts. <a href="http://www.solar1.org/programs/energy-connections/energy-subject-4/" target="_blank">Solar One&#8217;s Whole Buildings program</a> works to bring that information directly to tenants as well as to supers who may not have had the opportunity to do any training. Over the past 2 years, we have worked with dozens of buildings and thousands of tenants to help reduce energy use and the cost of operating buildings.</p>
<p>&nbsp;</p>
<p>These types of programs are a great start, but with so many thousands of buildings in the City, there&#8217;s always more to do. If you&#8217;re a building owner looking to do energy retrofits, check out the <a href="http://www.nyceec.com/apply/" target="_blank">New York City Energy Efficiency Corporation</a> which might be able to help you finance your project and connect to other resources available to you. You can also look to programs such as <a href="http://www.consolidateenergy.com/energy-projects/green-my-building/" target="_blank">&#8220;Green My Building&#8221; from Consolidate Energy Solutions</a>. Because the cheapest energy, is <a href="http://www.cleanecnyc.org/events/value-of-a-negawatt/" target="_blank">the energy you don&#8217;t have to use</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar1.org/the-energy-saving-power-of-supers-and-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Blenders, Solar-powered eco-Sheds, Veggies in Jamaica. Help our IOBY campaigns!</title>
		<link>http://www.solar1.org/bicycle-blenders-solar-powered-eco-sheds-veggies-in-jamaica-help-our-ioby-campaigns/</link>
		<comments>http://www.solar1.org/bicycle-blenders-solar-powered-eco-sheds-veggies-in-jamaica-help-our-ioby-campaigns/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:07:26 +0000</pubDate>
		<dc:creator>M.Rosa</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.solar1.org/?p=2711</guid>
		<description><![CDATA[Several schools in Solar One&#8217;s Green Design Lab K-12 sustainability education program launched IOBY campaigns. IOBY- In Our Back Yard &#8211; is a crowdsourcing site for environmental projects. Can you help these schoolwide sustainability projects get off the ground? The Green Design &#8230; <a href="http://www.solar1.org/bicycle-blenders-solar-powered-eco-sheds-veggies-in-jamaica-help-our-ioby-campaigns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solar1.org/wp-content/uploads/2012/04/PS33-IOBY.jpg" rel="lightbox[2711]" title="PS33 IOBY"><img class="aligncenter size-full wp-image-2712" title="PS33 IOBY" src="http://www.solar1.org/wp-content/uploads/2012/04/PS33-IOBY.jpg" alt="" width="300" height="225" /></a></p>
<p>Several schools in Solar One&#8217;s Green Design Lab K-12 sustainability education program launched IOBY campaigns. IOBY- In Our Back Yard &#8211; is a crowdsourcing site for environmental projects. Can you help these <a href="http://ioby.org/campaign/green-design-lab-greens-your-schools">schoolwide sustainability projects get off the ground?</a> The Green Design Lab IOBY projects include:</p>
<ul>
<li>Pedal-powered bicycle blenders at PS 33 in Manhattan</li>
<li>A vegetable and flower garden at Queens Collegiate</li>
<li>Replacing lighbulbs with energy-efficient LEDs in Staten Island</li>
<li>Starting a community garden at MS 88 in Brooklyn</li>
<li>Installing a solar-power system on an eco-shed at the Bushwick Campus Farm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.solar1.org/bicycle-blenders-solar-powered-eco-sheds-veggies-in-jamaica-help-our-ioby-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First DANCE PARTY of the season – May 4</title>
		<link>http://www.solar1.org/first-dance-party-of-the-season-may-4/</link>
		<comments>http://www.solar1.org/first-dance-party-of-the-season-may-4/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:15:49 +0000</pubDate>
		<dc:creator>M.Rosa</dc:creator>
				<category><![CDATA[Arts & Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Dance]]></category>

		<guid isPermaLink="false">http://www.solar1.org/?p=2699</guid>
		<description><![CDATA[Come to first outdoor dance party of the season! Solar One is host to the Dance Your Values Party, which is part of Shop Your Values Week. Dance Your Values is the only FREE, outdoor, solar-powered dance party where you can make a &#8230; <a href="http://www.solar1.org/first-dance-party-of-the-season-may-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solar1.org/wp-content/uploads/2012/04/DYVPforweb.png" rel="lightbox[2699]" title="DYVPforweb"><img class="alignnone size-medium wp-image-2774" title="DYVPforweb" src="http://www.solar1.org/wp-content/uploads/2012/04/DYVPforweb-300x197.png" alt="" width="300" height="197" /></a></p>
<p>Come to first outdoor dance party of the season! Solar One is host to the<a href="https://www.facebook.com/events/360136654022165/"> Dance Your Values Party</a>, which is part of <a href="http://www.shopyourvaluesweek.com/" target="_blank">Shop Your Values Week</a>. Dance Your Values is the only FREE, outdoor, solar-powered dance party where you can make a pledge to live your values AND have a beer AND dance by the East River!</p>
<p>Co-presented by Solar One and <a title="Fourth Arts Block" href="http://fabnyc.org" target="_blank">Fourth Arts Block</a> <a href="http://www.fabnyc.org"><img class="alignright  wp-image-2778" title="fabnyc_logo" src="http://www.solar1.org/wp-content/uploads/2012/04/fabnyc_logo-150x150.png" alt="" width="105" height="105" /></a></p>
<p>Discount beer graciously provided by <a title="Brooklyn Brewery" href="http://www.brooklynbrewery.com/" target="_blank">Brooklyn Brewery</a></p>
<p style="text-align: center;"><em>With DJ Anton Bass of <a title="Sea To Sun" href="http://seatosun.com" target="_blank">Sea To Sun</a>; live music by <a title="Stega" href="http://www.myspace.com/stegabeats" target="_blank">Stega</a>.</em></p>
<p><a href="http://www.seatosun.com"><img class="size-full wp-image-2776" title="seatosun_logo" src="http://www.solar1.org/wp-content/uploads/2012/04/seatosun_logo.png" alt="" width="150" height="137" /></a> <a href="http://brooklynbrewery.com/"><img class="alignright size-full wp-image-2779" title="Brooklyn_Brewery" src="http://www.solar1.org/wp-content/uploads/2012/04/Brooklyn_Brewery.png" alt="" width="90" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar1.org/first-dance-party-of-the-season-may-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuyvesant Strolls &#8211; June 12</title>
		<link>http://www.solar1.org/a-walk-in-the-park-april-19/</link>
		<comments>http://www.solar1.org/a-walk-in-the-park-april-19/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:36:28 +0000</pubDate>
		<dc:creator>M.Rosa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stuyvesant Cove Park]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.solar1.org/?p=2178</guid>
		<description><![CDATA[Spring is time to enjoy Stuyvesant Cove Park&#8216;s breezy coolness! Join us for a guided tour of the Park&#8217;s early spring blossoms. June 12, 2012, 10 am &#8211; 12pm.  RSVP/info to daisy[at]solar1[dot]org.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solar1.org/wp-content/uploads/2012/04/NorthernSeaOats2.jpg" rel="lightbox[2178]" title="NorthernSeaOats(2)"><img class="aligncenter size-medium wp-image-2171" title="NorthernSeaOats(2)" src="http://www.solar1.org/wp-content/uploads/2012/04/NorthernSeaOats2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Spring is time to enjoy <a href="http://www.solar1.org/programs/park/park-subject-1/">Stuyvesant Cove Park</a>&#8216;s breezy coolness! Join us for a guided tour of the Park&#8217;s early spring blossoms. <strong>June 12, 2012, 10 am &#8211; 12pm. </strong></p>
<p><strong></strong>RSVP/info to daisy[at]solar1[dot]org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar1.org/a-walk-in-the-park-april-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day NYC 2012</title>
		<link>http://www.solar1.org/earth-day-nyc-2012/</link>
		<comments>http://www.solar1.org/earth-day-nyc-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:35:37 +0000</pubDate>
		<dc:creator>M.Rosa</dc:creator>
				<category><![CDATA[Arts & Events]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.solar1.org/?p=2138</guid>
		<description><![CDATA[Solar One will be tabling in Times Square on April 20 and at Grand Central Station on April 21 as part of a city-wide array of events for Earth Day 2012. More events: www.earthdayny.org. We will also be tabling at the NYC &#8230; <a href="http://www.solar1.org/earth-day-nyc-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solar1.org/wp-content/uploads/2012/04/eday_2012_events.jpg" rel="lightbox[2138]" title="eday_2012_events"><img class="aligncenter size-medium wp-image-2141" title="eday_2012_events" src="http://www.solar1.org/wp-content/uploads/2012/04/eday_2012_events-300x208.jpg" alt="" width="300" height="208" /></a></p>
<p>Solar One will be tabling in Times Square on April 20 and at Grand Central Station on April 21 as part of a city-wide array of events for <a href="http://www.earthdayny.org">Earth Day 2012. </a>More events: <a href="http://www.earthdayny.org/">www.earthdayny.org</a>.</p>
<p>We will also be tabling at the NYC Green Festival on April 21 and 22nd at the Jacob Javits Center. Please visit the <a title="NYC Green Festival" href="http://www.greenfestivals.org/nyc/updates/" target="_blank">NYC Green Festival website</a> for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar1.org/earth-day-nyc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Buildings &#8211; Clean EC panel &#8211; June 6, 2012</title>
		<link>http://www.solar1.org/clean-energy-connections-launches-2012-panel-series/</link>
		<comments>http://www.solar1.org/clean-energy-connections-launches-2012-panel-series/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:15:07 +0000</pubDate>
		<dc:creator>M.Rosa</dc:creator>
				<category><![CDATA[Energy Connections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[clean ec]]></category>
		<category><![CDATA[clean energy connections]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.solar1.org/?p=2107</guid>
		<description><![CDATA[Clean Energy Connections kicked off their 2012 panel series with two enlightening discussions &#8211; March&#8217;s “Power in Numbers: Capitalizing on the Data of Cleantech” and January&#8217;s &#8220;No Money No Problems? Financing Cleantech in the Post-ARRA Era.&#8221; Join Clean EC for the &#8230; <a href="http://www.solar1.org/clean-energy-connections-launches-2012-panel-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solar1.org/wp-content/uploads/2012/04/PowerinNumbersCollage.png" rel="lightbox[2107]" title="PowerinNumbersCollage"><img class="aligncenter size-medium wp-image-2106" title="PowerinNumbersCollage" src="http://www.solar1.org/wp-content/uploads/2012/04/PowerinNumbersCollage-300x175.png" alt="" width="300" height="175" /></a>Clean Energy Connections kicked off their 2012 panel series with two enlightening discussions &#8211; March&#8217;s “<a href="http://www.cleanecnyc.org/blog/2012/03/27/power-in-numbers-a-success/">Power in Numbers: Capitalizing on the Data of Cleantech</a>” and January&#8217;s &#8220;<a href="http://www.cleanecnyc.org/events/no-money-no-problems/">No Money No Problems? Financing Cleantech in the Post-ARRA Era</a>.&#8221; Join Clean EC for the next panel on <strong>Smart Buildings</strong> taking place <strong>June 6, 2012 </strong>in the Jerome L. Greene Performance Space, 44 Charlton Street @ Varick. For registration and details check out <a href="http://www.cleanecnyc.org/next-event/" target="_blank">www.cleanecnyc.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar1.org/clean-energy-connections-launches-2012-panel-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAVE THE DATE! Revelry By the River Returns June 11, 2012</title>
		<link>http://www.solar1.org/save-the-date-revelry-by-the-river-returns-june-x/</link>
		<comments>http://www.solar1.org/save-the-date-revelry-by-the-river-returns-june-x/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:56:26 +0000</pubDate>
		<dc:creator>D.Elkan</dc:creator>
				<category><![CDATA[Arts & Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Revelry]]></category>

		<guid isPermaLink="false">http://www.solar1.org/?p=1703</guid>
		<description><![CDATA[Solar One&#8217;s annual fundraising gala and awards dinner, Revelry By the River, will take place Monday June 11 at Guastavino&#8217;s on East 59th Street. This year&#8217;s event celebrates Sir Richard Branson&#8217;s Carbon War Room Project, which brings together some of the &#8230; <a href="http://www.solar1.org/save-the-date-revelry-by-the-river-returns-june-x/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.solar1.org/about/partners-funders/revelry-by-the-river/"><img class="aligncenter size-full wp-image-3026" title="RbtR_sun_2012_small" src="http://www.solar1.org/wp-content/uploads/2012/05/RbtR_sun_2012_small.png" alt="" width="150" height="120" /></a></p>
<p style="text-align: left;">Solar One&#8217;s annual fundraising gala and awards dinner, <strong><a href="http://www.solar1.org/about/partners-funders/revelry-by-the-river/">Revelry By the River</a>,</strong> will take place <strong>Monday June 11</strong> at Guastavino&#8217;s on East 59th Street. This year&#8217;s event celebrates Sir Richard Branson&#8217;s <strong><a title="Carbon War Room" href="http://carbonwarroom.com" target="_blank">Carbon War Room Project</a></strong>, which brings together some of the best business minds in the world to tackle the problem of global climate change. The award will be accepted by CEO Jigar Shah.</p>
<p style="text-align: left;">Sponsorships are available via <strong><a title="RBTR 2012 Secure Online Donations" href="https://co.clickandpledge.com/advanced/default.aspx?wid=41663" target="_blank">our secure online donations page</a></strong>. Tickets will be available soon! We hope you will join us!</p>
<p>&nbsp;</p>
<p style="text-align: left;">Scroll down to see some pictures of last year&#8217;s event, held at Sotheby&#8217;s, and honoring  Gina Argento/Broadway Stages and  Elettra Wiedemann:</p>
<p style="text-align: left;"><a href="http://www.solar1.org/wp-content/uploads/2012/03/RBTR2011_ChrisElettraKick.jpg" rel="lightbox[1703]" title="RBTR2011_ChrisElettraKick"><img title="RBTR2011_ChrisElettraKick" src="http://www.solar1.org/wp-content/uploads/2012/03/RBTR2011_ChrisElettraKick.jpg" alt="" width="336" height="224" /></a></p>
<p><a href="http://www.solar1.org/wp-content/uploads/2012/03/RBTR2011_Gina.jpg" rel="lightbox[1703]" title="RBTR2011_Gina"><img class="wp-image-1709" title="RBTR2011_Gina" src="http://www.solar1.org/wp-content/uploads/2012/03/RBTR2011_Gina.jpg" alt="" width="317" height="211" /></a></p>
<p><a href="http://www.solar1.org/wp-content/uploads/2012/03/RBTR2011_duPontFamily.jpg" rel="lightbox[1703]" title="RBTR2011_duPontFamily"><img title="RBTR2011_duPontFamily" src="http://www.solar1.org/wp-content/uploads/2012/03/RBTR2011_duPontFamily.jpg" alt="" width="346" height="230" /></a></p>
<p>&nbsp;</p>
<p>For more information and pictures from past Revelry events, please visit <strong><a title="Revelry By the River" href="http://www.solar1.org/about/partners-funders/revelry-by-the-river/">our Revelry page</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar1.org/save-the-date-revelry-by-the-river-returns-june-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring the Green Design Lab to Your School!</title>
		<link>http://www.solar1.org/bring-the-green-design-lab-to-your-school-apply-for-the-20122013-school-year/</link>
		<comments>http://www.solar1.org/bring-the-green-design-lab-to-your-school-apply-for-the-20122013-school-year/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:16:00 +0000</pubDate>
		<dc:creator>D.Elkan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Green Design Lab]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GDL]]></category>
		<category><![CDATA[K-12]]></category>

		<guid isPermaLink="false">http://www.solar1.org/?p=1423</guid>
		<description><![CDATA[Solar One’s Green Design Lab program is now accepting applications for the 2012/2013 school year! This program uses the school building itself to teach about the environment, energy, food, water, materials and air quality, all while helping students”green” their school &#8230; <a href="http://www.solar1.org/bring-the-green-design-lab-to-your-school-apply-for-the-20122013-school-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solar1.org/wp-content/uploads/2012/03/greendesignlab_logo.jpg" rel="lightbox[1423]" title="greendesignlab_logo"><img class="alignnone size-full wp-image-1424" title="greendesignlab_logo" src="http://www.solar1.org/wp-content/uploads/2012/03/greendesignlab_logo.jpg" alt="" width="625" height="150" /></a></p>
<p><a href="http://www.solar1.org/wp-content/uploads/2012/03/gdl_pictest1.jpeg" rel="lightbox[1423]" title="gdl_pictest1"><img class="size-full wp-image-2375 alignright" title="gdl_pictest1" src="http://www.solar1.org/wp-content/uploads/2012/03/gdl_pictest1.jpeg" alt="" width="446" height="242" /></a></p>
<p>Solar One’s Green Design Lab program is now accepting applications for the 2012/2013 school year! This program uses the school building itself to teach about the environment, energy, food, water, materials and air quality, all while helping students”green” their school building. Click <a title="GDL RFP 2012-2013" href="http://solar1.org/wp-content/uploads/GDL_RFP201213.pdf" target="_blank">HERE </a>to download the RFP and instructions, and please visit <a title="Solar One's Green Design Lab" href="http://gdl.solar1.org/" target="_blank">gdl.solar1.org</a> to learn more about this fantastic opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar1.org/bring-the-green-design-lab-to-your-school-apply-for-the-20122013-school-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Was a Great Year for Solar!</title>
		<link>http://www.solar1.org/2011-was-a-great-year-for-solar/</link>
		<comments>http://www.solar1.org/2011-was-a-great-year-for-solar/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:57:22 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solar1.org/?p=1312</guid>
		<description><![CDATA[Over at GreenTech Media, they just released the results from their &#8220;U.S. Solar Market Insight: 2011 Year-in-Review&#8221; done in conjunction with the Solar Energy Industry Association. It&#8217;s an exciting report covering a &#8220;record breaking&#8221; year for solar power in the &#8230; <a href="http://www.solar1.org/2011-was-a-great-year-for-solar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solar1.org/wp-content/uploads/2012/03/bwaystagessolar.jpg" rel="lightbox[1312]" title="bwaystagessolar"><img class="alignright size-full wp-image-1695" title="bwaystagessolar" src="http://www.solar1.org/wp-content/uploads/2012/03/bwaystagessolar.jpg" alt="" width="446" height="242" /></a>Over at GreenTech Media, they just released the results from their &#8220;U.S. Solar Market Insight: 2011 Year-in-Review&#8221; done in conjunction with the Solar Energy Industry Association. It&#8217;s an exciting report covering a &#8220;record breaking&#8221; year for solar power in the U.S. and to highlight the good news, they pulled out the <a href="http://www.greentechmedia.com/articles/read/top-ten-us-solar-stats-from-2011/">Top Ten US Solar Stats from 2011</a>. Among them:</p>
<blockquote><p><strong>7) 28.</strong><em>Number of projects over 10 </em><em>megawatts completed in 2011.</em></p>
<p>In 2009, only two PV projects over 10 megawatts were completed in the U.S. In 2010, the number rose to eight. In 2011, 28 such projects were connected to the grid, marking the true beginning of a burgeoning utility-scale solar market.</p>
<p>&nbsp;</p>
<p><strong>5)  776 megawatts</strong>. <em>PV installations in Q4 2011.</em></p>
<p>The U.S. installed 776 megawatts in Q4 2011, up 64 percent over Q3 2011 and up 115 percent over Q4 2010. Every market segment had a record quarter, as did ten individual states</p></blockquote>
<p>You can <a href="http://forms.greentechmedia.com/Extranet/95679/forms.aspx?msgid=4c0ufbod00png2cjujkkbp4o">download the executive summary</a> for free, but the whole thing <a href="http://www.greentechmedia.com/research/ussmi">will cost you a healthy amount</a>. They have to keep the lights on, after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar1.org/2011-was-a-great-year-for-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

